Newsletter

Recent Newsletters

August 2020 | Here is your fall real estate news!

September 2020 | Newsletter

October 2020 | Newsletter

December 2020 | Newsletter

February 2021 | Zoom Today! Don’t miss it!

February 2021 | Market Report

March 2021 | Market Report

November 2021 | Pie Day

January 2022 | Market Report

April 2022 | Tax Day

March 2022 | Jump in, the water is cold but it’s worth it

May 2022 | Stop by and say hi

June 2022 | Event for June 9 (Adult and Senior event)

June 2022 | Things are changing

July 2022 | What I’ve been doing

August 2022 | Simple suggestions for a stress-free home

September 2022 | Feels Like A Dream….and We Just Woke Up

October 2022 | Please enjoy a pie and a portrait in the season of giving!

November 2022 | Thanksgiving featuring 19 Pine St. Bedford 

November 2022 | Mortgage Rates

December 2022 | A look back and a look ahead

January 2023 | I’m the problem

February 2023 | I am the matchmaker

March 2023 | Women and homeownership

April 2023 | Finding Options for Senior Living, a personal perspective

May 2023 | Assessing the Current Trajectory of the Housing Market

August 2023 | There’s only half the inventory of a normal housing market today

September 2023 | A Look At The Pros And Cons Of Older Homes vs. Newer Homes

October 2023 | November is the month of gratitude

November 2023 | Breaking: NAR, Brokerages Found Guilty of Commission Collusion, Hit With $1.78B Damages

December 2023 | 2023 – What a year!

January 2024 | 2024’s Longest Month

February 2024 | Spring has Sprung in the Real Estate Market

Get the newsletter

Looking to buy or sell a property in the Greater Boston Area?